Date range of season: 09.10.2021 - 13.05.2022*
Book your skipass through the hotel and pay it at least with your room-bill:
No extra fees for this special service.
Days | Adults | Teenager 2003 - 2006 |
Children 2007 - 2015 |
---|---|---|---|
1 | 65,00 | 52,00 | 29,00 |
2 | 128,50 | 102,50 | 58,00 |
3 | 187,50 | 150,00 | 84,50 |
4 | 235,00 | 188,00 | 105,50 |
5 | 282,00 | 225,50 | 127,00 |
6 | 315,00 | 252,00 | 141,50 |
7 | 357,50 | 286,00 | 161,50 |
8 | 397,00 | 317,50 | 178,50 |
9 | 435,50 | 348,50 | 196,00 |
10 | 474,00 | 379,50 | 213,50 |
11 | 511,50 | 409,00 | 230,00 |
12 | 547,50 | 438,00 | 246,50 |
13 | 583,00 | 466,50 | 262,50 |
Complete price-list and more information on tux.at | |||
4 in 6 | 250,00 | 200,00 | 112,50 |
5 in 7 | 294,00 | 235,00 | 132,50 |
6 in 7 | 328,00 | 262,50 | 147,50 |
10 in 14 | 510,50 | 408,50 | 229,50 |
- All prices in EUR incl. VAT!
- Free transport of children born in 2016 or younger
- ID or passport required for sale of reduced skipasses!
- Deposit fee chip card € 2,00
*The above mentioned operation times are subject to weather and operating conditions. Especially depending on the demand a later or an earlier season start is possible.
Subject to alterations! - Information provided without guarantee!