Date range of season: 05.12.2020 - 07.05.2021*
Book your skipass through the hotel and pay it at least with your room-bill:
No extra fees for this special service.
Days | Adults |
Teenager |
Children |
1 | 57,50 | 46,00 | 26,00 |
2 | 114,00 | 91,00 | 51,00 |
3 | 159,50 | 127,50 | 72,00 |
4 | 199,00 | 159,50 | 89,50 |
5 | 238,50 | 191,00 | 107,50 |
6 | 277,00 | 221,50 | 124,50 |
7 | 314,00 | 251,00 | 141,50 |
8 | 348,50 | 279,00 | 157,00 |
9 | 382,50 | 306,50 | 172,50 |
10 | 416,00 | 333,00 | 187,50 |
11 | 449,00 | 359,00 | 202,00 |
12 | 480,50 | 384,50 | 216,00 |
13 | 511,50 | 409,00 | 230,00 |
Complete price-list and more information on tux.at | |||
4 in 6 | 220,00 | 176,00 | 99,00 |
5 in 7 | 258,50 | 206,50 | 116,50 |
6 in 7 | 288,00 | 230,50 | 129,50 |
10 in 14 | 449,00 | 359,00 | 202,00 |
- All prices in EUR incl. VAT!
- Free transport of children born in 2015 or younger
- ID or passport required for sale of reduced skipasses!
- Deposit fee chip card € 2,00
*The above mentioned operation times are subject to weather and operating conditions. Especially depending on the demand a later or an earlier season start is possible.
Subject to alterations! - Information provided without guarantee!